 |
 |
| 2009 | | 31 December | Company Year End
| | 23 July | Half Year Results
| | 13 May | Annual General Meeting
| | 23 February | 2008 Preliminary Results
| | 2008 | | 14 May | Annual General Meeting
| | 18 March | 2007 Preliminary Results
| | 2007 | | 31 December | Company Year End
| | 27 September | Half Year Results
| | 16 May | Annual General Meeting
| | 29 March | 2006 Preliminary Results
| | 2006 | | 31 December | Company Year End
| | 19 September | Half Year Results
| | 24 May | Annual General Meeting
| | 15 March | 2005 Preliminary Results
|
|
|
|
|
 |
|
|
News Centre latest news and announcements. view more |
Business Centre Corporate information and useful links. view more |
Contact Us Novera Energy location details and contact information click here |
|
|